Wednesday, May 31, 2017

Week 9 Wednesday | Useless Power Rankings


Rank Team W L Pct. RS RA Diff
1 Houston 37 16 0.698 275 196 79
2 Washington 32 19 0.627 283 220 63
3 L.A. Dodgers 33 20 0.623 270 183 87
4 N.Y. Yankees 30 19 0.612 264 202 62
5 Colorado 33 21 0.611 276 238 38
6 Arizona 32 22 0.593 264 211 53
7 Boston 28 23 0.549 248 217 31
8 Minnesota 26 22 0.542 220 232 -12
9 Cleveland 27 23 0.54 226 203 23
10 Baltimore 26 24 0.52 219 230 -11
11 Milwaukee 27 25 0.519 263 241 22
12 Tampa Bay 28 27 0.509 258 234 24
13 Texas 26 27 0.491 254 242 12
14 L.A. Angels 27 28 0.491 225 238 -13
15 Chi. Cubs 25 26 0.49 239 238 1
16 St. Louis 24 25 0.49 208 211 -3
17 Toronto 25 27 0.481 232 225 7
18 Chi. White Sox 24 27 0.471 237 215 22
19 Cincinnati 24 27 0.471 256 266 -10
20 Detroit 24 28 0.462 239 261 -22
21 N.Y. Mets 23 27 0.46 255 264 -9
22 Seattle 24 29 0.453 233 261 -28
23 Pittsburgh 24 29 0.453 207 244 -37
24 Atlanta 22 28 0.44 223 264 -41
25 Oakland 22 29 0.431 207 258 -51
26 Kansas City 22 29 0.431 173 225 -52
27 San Francisco 22 32 0.407 182 250 -68
28 Miami 20 30 0.4 220 250 -30
29 San Diego 21 33 0.389 188 275 -87
30 Philadelphia 17 33 0.34 203 253 -50

No comments: