Wednesday, May 17, 2017

Week 7 Wednesday | Useless Power Rankings


Rank Team W L Pct. RS RA Diff
1 Houston 28 12 0.7 208 150 58
2 Washington 25 13 0.658 232 175 57
3 N.Y. Yankees 23 13 0.639 208 149 59
4 Colorado 25 15 0.625 194 183 11
5 Baltimore 23 14 0.622 175 163 12
6 St. Louis 21 16 0.568 168 152 16
7 Arizona 23 18 0.561 201 168 33
8 L.A. Dodgers 22 18 0.55 196 146 50
9 Milwaukee 22 18 0.55 214 187 27
10 Minnesota 19 16 0.543 158 165 -7
11 Cleveland 20 18 0.526 164 152 12
12 Boston 20 18 0.526 171 162 9
13 Texas 20 20 0.5 185 169 16
14 Cincinnati 19 19 0.5 186 179 7
15 Chi. Cubs 19 19 0.5 181 175 6
16 L.A. Angels 21 21 0.5 163 176 -13
17 Detroit 18 19 0.486 181 193 -12
18 Tampa Bay 20 22 0.476 193 179 14
19 Chi. White Sox 17 20 0.459 155 151 4
20 Seattle 18 22 0.45 194 196 -2
21 Oakland 17 22 0.436 154 195 -41
22 Toronto 17 23 0.425 162 181 -19
23 N.Y. Mets 16 22 0.421 191 215 -24
24 Kansas City 16 22 0.421 120 162 -42
25 Atlanta 15 21 0.417 166 189 -23
26 San Francisco 17 24 0.415 141 197 -56
27 Pittsburgh 16 23 0.41 142 184 -42
28 Philadelphia 14 22 0.389 166 176 -10
29 Miami 14 24 0.368 161 193 -32
30 San Diego 15 26 0.366 148 216 -68

No comments: