Rank | Team | W | L | Pct. | RS | RA | Diff |
1 | Baltimore | 22 | 10 | 0.688 | 143 | 129 | 14 |
2 | N.Y. Yankees | 21 | 10 | 0.677 | 180 | 124 | 56 |
3 | Houston | 22 | 11 | 0.667 | 161 | 123 | 38 |
4 | Washington | 21 | 12 | 0.636 | 202 | 152 | 50 |
5 | Colorado | 21 | 13 | 0.618 | 163 | 157 | 6 |
6 | L.A. Dodgers | 19 | 14 | 0.576 | 163 | 113 | 50 |
7 | Cleveland | 18 | 14 | 0.562 | 136 | 123 | 13 |
8 | St. Louis | 18 | 14 | 0.562 | 146 | 135 | 11 |
9 | Cincinnati | 18 | 15 | 0.545 | 172 | 154 | 18 |
10 | Minnesota | 16 | 14 | 0.533 | 140 | 143 | -3 |
11 | Boston | 17 | 15 | 0.531 | 145 | 132 | 13 |
12 | Arizona | 18 | 16 | 0.529 | 162 | 145 | 17 |
13 | Detroit | 16 | 15 | 0.516 | 157 | 158 | -1 |
14 | Milwaukee | 17 | 16 | 0.515 | 166 | 154 | 12 |
15 | Chi. Cubs | 17 | 16 | 0.515 | 166 | 155 | 11 |
16 | N.Y. Mets | 16 | 16 | 0.5 | 162 | 168 | -6 |
17 | L.A. Angels | 17 | 18 | 0.486 | 135 | 152 | -17 |
18 | Seattle | 16 | 17 | 0.485 | 165 | 155 | 10 |
19 | Chi. White Sox | 15 | 16 | 0.484 | 123 | 119 | 4 |
20 | Tampa Bay | 16 | 19 | 0.457 | 149 | 148 | 1 |
21 | Oakland | 15 | 18 | 0.455 | 126 | 165 | -39 |
22 | Pittsburgh | 14 | 19 | 0.424 | 121 | 151 | -30 |
23 | Philadelphia | 13 | 18 | 0.419 | 146 | 145 | 1 |
24 | Texas | 14 | 20 | 0.412 | 154 | 152 | 2 |
25 | Miami | 13 | 19 | 0.406 | 144 | 155 | -11 |
26 | San Diego | 13 | 21 | 0.382 | 122 | 179 | -57 |
27 | Kansas City | 12 | 20 | 0.375 | 96 | 130 | -34 |
28 | Atlanta | 11 | 19 | 0.367 | 133 | 166 | -33 |
29 | Toronto | 12 | 21 | 0.364 | 122 | 149 | -27 |
30 | San Francisco | 11 | 23 | 0.324 | 109 | 178 | -69 |
Wednesday, May 10, 2017
Week 6 Wednesday | Useless Power Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment