Rank | Team | W | L | Pct. | GB | RS | RA | Diff |
1 | Houston | 32 | 16 | 0.667 | - | 237 | 180 | 57 |
2 | Colorado | 31 | 18 | 0.633 | - | 249 | 215 | 34 |
3 | N.Y. Yankees | 27 | 17 | 0.614 | - | 241 | 185 | 56 |
4 | Arizona | 30 | 19 | 0.612 | 1 | 248 | 190 | 58 |
5 | Washington | 28 | 18 | 0.609 | - | 263 | 211 | 52 |
6 | L.A. Dodgers | 28 | 20 | 0.583 | 2½ | 238 | 174 | 64 |
7 | Minnesota | 25 | 18 | 0.581 | - | 197 | 193 | 4 |
8 | Baltimore | 25 | 20 | 0.556 | 2½ | 207 | 205 | 2 |
9 | Chi. Cubs | 25 | 21 | 0.543 | - | 231 | 209 | 22 |
10 | Boston | 25 | 21 | 0.543 | 3 | 222 | 200 | 22 |
11 | Cleveland | 24 | 21 | 0.533 | 2 | 196 | 184 | 12 |
12 | Milwaukee | 25 | 22 | 0.532 | ½ | 240 | 222 | 18 |
13 | St. Louis | 23 | 21 | 0.523 | 1 | 196 | 179 | 17 |
14 | Tampa Bay | 25 | 25 | 0.5 | 5 | 227 | 204 | 23 |
15 | Texas | 24 | 24 | 0.5 | 8 | 227 | 216 | 11 |
16 | L.A. Angels | 25 | 25 | 0.5 | 8 | 201 | 210 | -9 |
17 | Cincinnati | 22 | 24 | 0.478 | 3 | 234 | 233 | 1 |
18 | Detroit | 22 | 24 | 0.478 | 4½ | 220 | 232 | -12 |
19 | Pittsburgh | 22 | 26 | 0.458 | 4 | 195 | 219 | -24 |
20 | Oakland | 21 | 25 | 0.457 | 10 | 189 | 231 | -42 |
21 | Toronto | 21 | 26 | 0.447 | 7½ | 198 | 209 | -11 |
22 | Chi. White Sox | 20 | 25 | 0.444 | 6 | 204 | 189 | 15 |
23 | Atlanta | 20 | 25 | 0.444 | 7½ | 208 | 239 | -31 |
24 | Seattle | 21 | 27 | 0.438 | 11 | 212 | 243 | -31 |
25 | N.Y. Mets | 19 | 26 | 0.422 | 8½ | 227 | 250 | -23 |
26 | Kansas City | 19 | 27 | 0.413 | 7½ | 153 | 199 | -46 |
27 | San Francisco | 20 | 29 | 0.408 | 11 | 166 | 235 | -69 |
28 | San Diego | 18 | 31 | 0.367 | 13 | 171 | 260 | -89 |
29 | Philadelphia | 16 | 29 | 0.356 | 11½ | 190 | 226 | -36 |
30 | Miami | 16 | 29 | 0.356 | 11½ | 190 | 235 | -45 |
Friday, May 26, 2017
Week 8 The Late Edition | Useless Power Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment