Wednesday, May 03, 2017

Week 5 Wednesday | Useless Power Rankings


Rank Team W L Pct. RS RA Diff
1 Houston 18 9 0.667 126 98 28
2 Washington 17 9 0.654 173 128 45
3 N.Y. Yankees 16 9 0.64 140 97 43
4 Baltimore 16 9 0.64 108 107 1
5 Arizona 17 11 0.607 147 115 32
6 Colorado 16 11 0.593 121 131 -10
7 Chi. White Sox 14 11 0.56 105 89 16
8 Minnesota 13 11 0.542 110 98 12
9 Chi. Cubs 14 12 0.538 132 117 15
10 Detroit 14 12 0.538 130 136 -6
11 Cleveland 14 12 0.538 120 113 7
12 Boston 14 12 0.538 100 100 0
13 L.A. Dodgers 15 13 0.536 128 101 27
14 L.A. Angels 15 13 0.536 105 114 -9
15 Milwaukee 14 14 0.5 143 135 8
16 Tampa Bay 14 14 0.5 118 112 6
17 St. Louis 13 13 0.5 106 114 -8
18 Philadelphia 12 13 0.48 119 110 9
19 Cincinnati 12 14 0.462 121 132 -11
20 Pittsburgh 12 14 0.462 105 117 -12
21 Atlanta 11 14 0.44 118 121 -3
22 Miami 11 14 0.44 107 110 -3
23 San Diego 12 16 0.429 108 135 -27
24 N.Y. Mets 11 15 0.423 117 142 -25
25 Oakland 11 15 0.423 92 126 -34
26 Texas 11 16 0.407 123 120 3
27 Seattle 11 16 0.407 123 128 -5
28 San Francisco 10 18 0.357 96 136 -40
29 Toronto 9 18 0.333 101 122 -21
30 Kansas City 8 17 0.32 69 107 -38

No comments: