Wednesday, April 26, 2017

Week 4 Wednesday | Useless Power Rankings


Rank Team W L Pct. RS RA Diff
1 Washington 14 6 0.7 112 96 16
2 Houston 14 6 0.7 86 70 16
3 Colorado 14 7 0.667 100 89 11
4 Arizona 14 8 0.636 121 92 29
5 Baltimore 13 6 0.684 74 66 8
6 Chi. Cubs 12 8 0.6 104 83 21
7 N.Y. Yankees 11 7 0.611 92 62 30
8 Boston 11 8 0.579 77 74 3
9 Detroit 11 8 0.579 103 107 -4
10 Milwaukee 11 11 0.5 111 100 11
11 Tampa Bay 11 11 0.5 98 93 5
12 Miami 10 8 0.556 86 74 12
13 Chi. White Sox 10 9 0.526 77 67 10
14 Cleveland 10 9 0.526 89 82 7
15 Minnesota 10 10 0.5 85 74 11
16 Oakland 10 10 0.5 77 90 -13
17 L.A. Dodgers 10 11 0.476 88 76 12
18 Cincinnati 10 11 0.476 100 97 3
19 L.A. Angels 10 12 0.455 75 93 -18
20 Philadelphia 9 9 0.5 85 78 7
21 St. Louis 9 11 0.45 74 88 -14
22 Texas 9 12 0.429 89 89 0
23 N.Y. Mets 8 11 0.421 79 82 -3
24 Pittsburgh 8 12 0.4 65 93 -28
25 Seattle 8 13 0.381 99 104 -5
26 San Diego 8 14 0.364 72 112 -40
27 Kansas City 7 13 0.35 52 82 -30
28 San Francisco 7 14 0.333 72 92 -20
29 Atlanta 6 12 0.333 65 85 -20
30 Toronto 6 14 0.3 70 87 -17

No comments: