Tuesday, April 18, 2017

Week 3 Wednesday | Useless Power Rankings


Rankings Team W L Pct. RS RA Diff
1 Baltimore 8 3 0.727 53 43 10
2 N.Y. Yankees 9 4 0.692 67 44 23
3 Houston 9 4 0.692 58 48 10
4 Detroit 8 4 0.667 54 63 -9
5 Arizona 9 5 0.643 67 60 7
6  Colorado 9 5 0.643 48 55 -7
7 Cincinnati 8 5 0.615 62 47 15
8 Boston 8 5 0.615 57 55 2
9 Washington 7 5 0.583 60 62 -2
10 Milwaukee 8 6 0.571 65 55 10
11 Minnesota 7 6 0.538 54 33 21
12 N.Y. Mets 7 6 0.538 61 53 8
13 Miami 7 6 0.538 60 53 7
14 L.A. Dodgers 7 7 0.5 62 41 21
15 Chi. White Sox 6 6 0.5 44 39 5
16 Atlanta 6 6 0.5 50 52 -2
17  Kansas City 6 6 0.5 38 44 -6
18 Chi. Cubs 6 7 0.462 50 49 1
19 Cleveland 6 7 0.462 58 66 -8
20 Pittsburgh 6 7 0.462 47 59 -12
21 Seattle 6 8 0.429 59 58 1
22 Tampa Bay 6 8 0.429 59 63 -4
23 L.A. Angels 6 8 0.429 50 64 -14
24 Texas 5 8 0.385 69 60 9
25 Oakland 5 8 0.385 46 64 -18
26 San Francisco 5 9 0.357 59 60 -1
27 San Diego 5 9 0.357 45 68 -23
28 Philadelphia 4 8 0.333 56 59 -3
29 St. Louis 4 9 0.308 44 65 -21
30 Toronto 2 10 0.167 34 54 -20

No comments: