Rank | Team | W | L | Pct. | RS | RA | Diff |
1 | Arizona | 7 | 2 | 0.778 | 53 | 36 | 17 |
2 | Cincinnati | 6 | 2 | 0.75 | 39 | 21 | 18 |
3 | L.A. Angels | 6 | 2 | 0.75 | 41 | 34 | 7 |
4 | Minnesota | 5 | 2 | 0.714 | 31 | 15 | 16 |
5 | Chi. Cubs | 5 | 2 | 0.714 | 33 | 23 | 10 |
6 | Detroit | 5 | 2 | 0.714 | 27 | 29 | -2 |
7 | Colorado | 6 | 3 | 0.667 | 34 | 37 | -3 |
8 | Baltimore | 4 | 2 | 0.667 | 21 | 27 | -6 |
9 | N.Y. Mets | 5 | 3 | 0.625 | 39 | 29 | 10 |
10 | Washington | 5 | 3 | 0.625 | 48 | 46 | 2 |
11 | Tampa Bay | 5 | 3 | 0.625 | 34 | 34 | 0 |
12 | Miami | 4 | 3 | 0.571 | 35 | 25 | 10 |
13 | Boston | 4 | 3 | 0.571 | 30 | 21 | 9 |
14 | Cleveland | 4 | 3 | 0.571 | 30 | 36 | -6 |
15 | Houston | 5 | 4 | 0.556 | 28 | 35 | -7 |
16 | L.A. Dodgers | 4 | 4 | 0.5 | 42 | 25 | 17 |
17 | Oakland | 4 | 4 | 0.5 | 29 | 34 | -5 |
18 | San Diego | 4 | 5 | 0.444 | 29 | 45 | -16 |
19 | N.Y. Yankees | 3 | 4 | 0.429 | 33 | 26 | 7 |
20 | Pittsburgh | 3 | 4 | 0.429 | 23 | 34 | -11 |
21 | Philadelphia | 3 | 5 | 0.375 | 42 | 43 | -1 |
22 | Milwaukee | 3 | 5 | 0.375 | 33 | 38 | -5 |
23 | Chi. White Sox | 2 | 4 | 0.333 | 23 | 19 | 4 |
24 | San Francisco | 3 | 6 | 0.333 | 41 | 44 | -3 |
25 | Texas | 2 | 5 | 0.286 | 38 | 39 | -1 |
26 | Kansas City | 2 | 5 | 0.286 | 21 | 32 | -11 |
27 | St. Louis | 2 | 6 | 0.25 | 28 | 47 | -19 |
28 | Seattle | 2 | 7 | 0.222 | 33 | 39 | -6 |
29 | Toronto | 1 | 6 | 0.143 | 23 | 32 | -9 |
30 | Atlanta | 1 | 6 | 0.143 | 22 | 38 | -16 |
Wednesday, April 12, 2017
Week 2 Wednesday | Useless Power Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment