| Rankings | Team | W | L | Pct. | RS | RA | Diff |
| 1 | Cleveland | 2 | 0 | 1 | 12 | 8 | 4 |
| 2 | Houston | 2 | 0 | 1 | 5 | 1 | 4 |
| 3 | Colorado | 2 | 0 | 1 | 13 | 10 | 3 |
| 4 | Minnesota | 1 | 0 | 1 | 7 | 1 | 6 |
| 5 | N.Y. Mets | 1 | 0 | 1 | 6 | 0 | 6 |
| 6 | Detroit | 1 | 0 | 1 | 6 | 3 | 3 |
| 7 | Boston | 1 | 0 | 1 | 5 | 3 | 2 |
| 8 | Washington | 1 | 0 | 1 | 4 | 2 | 2 |
| 9 | Baltimore | 1 | 0 | 1 | 3 | 2 | 1 |
| 10 | Philadelphia | 1 | 0 | 1 | 4 | 3 | 1 |
| 11 | L.A. Dodgers | 1 | 1 | 0.5 | 14 | 7 | 7 |
| 12 | San Francisco | 1 | 1 | 0.5 | 13 | 10 | 3 |
| 13 | N.Y. Yankees | 1 | 1 | 0.5 | 8 | 7 | 1 |
| 14 | Oakland | 1 | 1 | 0.5 | 10 | 9 | 1 |
| 15 | Chi. Cubs | 1 | 1 | 0.5 | 5 | 5 | 0 |
| 16 | St. Louis | 1 | 1 | 0.5 | 5 | 5 | 0 |
| 17 | Tampa Bay | 1 | 1 | 0.5 | 7 | 8 | -1 |
| 18 | L.A. Angels | 1 | 1 | 0.5 | 9 | 10 | -1 |
| 19 | Arizona | 1 | 1 | 0.5 | 10 | 13 | -3 |
| 20 | San Diego | 1 | 1 | 0.5 | 7 | 14 | -7 |
| 21 | Toronto | 0 | 1 | 0 | 2 | 3 | -1 |
| 22 | Cincinnati | 0 | 1 | 0 | 3 | 4 | -1 |
| 23 | Miami | 0 | 1 | 0 | 2 | 4 | -2 |
| 24 | Pittsburgh | 0 | 1 | 0 | 3 | 5 | -2 |
| 25 | Chi. White Sox | 0 | 1 | 0 | 3 | 6 | -3 |
| 26 | Kansas City | 0 | 1 | 0 | 1 | 7 | -6 |
| 27 | Atlanta | 0 | 1 | 0 | 0 | 6 | -6 |
| 28 | Milwaukee | 0 | 2 | 0 | 10 | 13 | -3 |
| 29 | Seattle | 0 | 2 | 0 | 1 | 5 | -4 |
| 30 | Texas | 0 | 2 | 0 | 8 | 12 | -4 |
Wednesday, April 05, 2017
Baseball's Back!
Baseball's back, so have a Useless Power Ranking! #UPR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment