Rank | Team | W | L | Pct. | RS | RA | Diff |
1 | Houston | 44 | 22 | 0.667 | 353 | 262 | 91 |
2 | L.A. Dodgers | 40 | 25 | 0.615 | 316 | 224 | 92 |
3 | N.Y. Yankees | 38 | 24 | 0.613 | 360 | 244 | 116 |
4 | Colorado | 41 | 26 | 0.612 | 346 | 284 | 62 |
5 | Washington | 39 | 25 | 0.609 | 353 | 282 | 71 |
6 | Arizona | 40 | 26 | 0.606 | 342 | 260 | 82 |
7 | Boston | 36 | 28 | 0.562 | 306 | 276 | 30 |
8 | Minnesota | 33 | 28 | 0.541 | 294 | 320 | -26 |
9 | Tampa Bay | 35 | 32 | 0.522 | 318 | 298 | 20 |
10 | Milwaukee | 34 | 32 | 0.515 | 321 | 307 | 14 |
11 | Cleveland | 31 | 30 | 0.508 | 271 | 258 | 13 |
12 | Texas | 32 | 32 | 0.5 | 306 | 290 | 16 |
13 | Chi. Cubs | 32 | 32 | 0.5 | 300 | 292 | 8 |
14 | L.A. Angels | 34 | 34 | 0.5 | 287 | 290 | -3 |
15 | Baltimore | 31 | 32 | 0.492 | 276 | 324 | -48 |
16 | Seattle | 32 | 34 | 0.485 | 315 | 317 | -2 |
17 | Toronto | 31 | 33 | 0.484 | 271 | 283 | -12 |
18 | Detroit | 30 | 33 | 0.476 | 308 | 318 | -10 |
19 | St. Louis | 30 | 33 | 0.476 | 259 | 270 | -11 |
20 | Pittsburgh | 30 | 35 | 0.462 | 278 | 307 | -29 |
21 | N.Y. Mets | 29 | 34 | 0.46 | 308 | 332 | -24 |
22 | Kansas City | 29 | 34 | 0.46 | 245 | 285 | -40 |
23 | Cincinnati | 29 | 35 | 0.453 | 322 | 337 | -15 |
24 | Chi. White Sox | 28 | 35 | 0.444 | 284 | 285 | -1 |
25 | Miami | 28 | 35 | 0.444 | 291 | 302 | -11 |
26 | Atlanta | 28 | 36 | 0.438 | 289 | 336 | -47 |
27 | Oakland | 27 | 37 | 0.422 | 268 | 340 | -72 |
28 | San Francisco | 26 | 40 | 0.394 | 240 | 308 | -68 |
29 | San Diego | 26 | 40 | 0.394 | 239 | 354 | -115 |
30 | Philadelphia | 21 | 42 | 0.333 | 250 | 331 | -81 |
Wednesday, June 14, 2017
Week 11 Wednesday | Useless Power Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment