Nobody's home. Go away!
InabeanBlog
Someday when I'm Czar of all Sports...
Sunday, November 26, 2023
Wednesday, June 14, 2017
Week 11 Wednesday | Useless Power Rankings
Rank | Team | W | L | Pct. | RS | RA | Diff |
1 | Houston | 44 | 22 | 0.667 | 353 | 262 | 91 |
2 | L.A. Dodgers | 40 | 25 | 0.615 | 316 | 224 | 92 |
3 | N.Y. Yankees | 38 | 24 | 0.613 | 360 | 244 | 116 |
4 | Colorado | 41 | 26 | 0.612 | 346 | 284 | 62 |
5 | Washington | 39 | 25 | 0.609 | 353 | 282 | 71 |
6 | Arizona | 40 | 26 | 0.606 | 342 | 260 | 82 |
7 | Boston | 36 | 28 | 0.562 | 306 | 276 | 30 |
8 | Minnesota | 33 | 28 | 0.541 | 294 | 320 | -26 |
9 | Tampa Bay | 35 | 32 | 0.522 | 318 | 298 | 20 |
10 | Milwaukee | 34 | 32 | 0.515 | 321 | 307 | 14 |
11 | Cleveland | 31 | 30 | 0.508 | 271 | 258 | 13 |
12 | Texas | 32 | 32 | 0.5 | 306 | 290 | 16 |
13 | Chi. Cubs | 32 | 32 | 0.5 | 300 | 292 | 8 |
14 | L.A. Angels | 34 | 34 | 0.5 | 287 | 290 | -3 |
15 | Baltimore | 31 | 32 | 0.492 | 276 | 324 | -48 |
16 | Seattle | 32 | 34 | 0.485 | 315 | 317 | -2 |
17 | Toronto | 31 | 33 | 0.484 | 271 | 283 | -12 |
18 | Detroit | 30 | 33 | 0.476 | 308 | 318 | -10 |
19 | St. Louis | 30 | 33 | 0.476 | 259 | 270 | -11 |
20 | Pittsburgh | 30 | 35 | 0.462 | 278 | 307 | -29 |
21 | N.Y. Mets | 29 | 34 | 0.46 | 308 | 332 | -24 |
22 | Kansas City | 29 | 34 | 0.46 | 245 | 285 | -40 |
23 | Cincinnati | 29 | 35 | 0.453 | 322 | 337 | -15 |
24 | Chi. White Sox | 28 | 35 | 0.444 | 284 | 285 | -1 |
25 | Miami | 28 | 35 | 0.444 | 291 | 302 | -11 |
26 | Atlanta | 28 | 36 | 0.438 | 289 | 336 | -47 |
27 | Oakland | 27 | 37 | 0.422 | 268 | 340 | -72 |
28 | San Francisco | 26 | 40 | 0.394 | 240 | 308 | -68 |
29 | San Diego | 26 | 40 | 0.394 | 239 | 354 | -115 |
30 | Philadelphia | 21 | 42 | 0.333 | 250 | 331 | -81 |
Wednesday, May 31, 2017
Week 9 Wednesday | Useless Power Rankings
Rank | Team | W | L | Pct. | RS | RA | Diff |
1 | Houston | 37 | 16 | 0.698 | 275 | 196 | 79 |
2 | Washington | 32 | 19 | 0.627 | 283 | 220 | 63 |
3 | L.A. Dodgers | 33 | 20 | 0.623 | 270 | 183 | 87 |
4 | N.Y. Yankees | 30 | 19 | 0.612 | 264 | 202 | 62 |
5 | Colorado | 33 | 21 | 0.611 | 276 | 238 | 38 |
6 | Arizona | 32 | 22 | 0.593 | 264 | 211 | 53 |
7 | Boston | 28 | 23 | 0.549 | 248 | 217 | 31 |
8 | Minnesota | 26 | 22 | 0.542 | 220 | 232 | -12 |
9 | Cleveland | 27 | 23 | 0.54 | 226 | 203 | 23 |
10 | Baltimore | 26 | 24 | 0.52 | 219 | 230 | -11 |
11 | Milwaukee | 27 | 25 | 0.519 | 263 | 241 | 22 |
12 | Tampa Bay | 28 | 27 | 0.509 | 258 | 234 | 24 |
13 | Texas | 26 | 27 | 0.491 | 254 | 242 | 12 |
14 | L.A. Angels | 27 | 28 | 0.491 | 225 | 238 | -13 |
15 | Chi. Cubs | 25 | 26 | 0.49 | 239 | 238 | 1 |
16 | St. Louis | 24 | 25 | 0.49 | 208 | 211 | -3 |
17 | Toronto | 25 | 27 | 0.481 | 232 | 225 | 7 |
18 | Chi. White Sox | 24 | 27 | 0.471 | 237 | 215 | 22 |
19 | Cincinnati | 24 | 27 | 0.471 | 256 | 266 | -10 |
20 | Detroit | 24 | 28 | 0.462 | 239 | 261 | -22 |
21 | N.Y. Mets | 23 | 27 | 0.46 | 255 | 264 | -9 |
22 | Seattle | 24 | 29 | 0.453 | 233 | 261 | -28 |
23 | Pittsburgh | 24 | 29 | 0.453 | 207 | 244 | -37 |
24 | Atlanta | 22 | 28 | 0.44 | 223 | 264 | -41 |
25 | Oakland | 22 | 29 | 0.431 | 207 | 258 | -51 |
26 | Kansas City | 22 | 29 | 0.431 | 173 | 225 | -52 |
27 | San Francisco | 22 | 32 | 0.407 | 182 | 250 | -68 |
28 | Miami | 20 | 30 | 0.4 | 220 | 250 | -30 |
29 | San Diego | 21 | 33 | 0.389 | 188 | 275 | -87 |
30 | Philadelphia | 17 | 33 | 0.34 | 203 | 253 | -50 |
Subscribe to:
Posts (Atom)